Injection Molded Part Examples
Page 1
(click on pictures to enlarge)
7911.gif (93814 bytes) 7918.gif (89713 bytes) 7895.gif (149211 bytes) 7899.gif (192623 bytes)
8141.gif (158083 bytes) 7965.gif (119225 bytes) 7923.gif (221941 bytes) 7972.gif (34092 bytes)
8033.gif (65057 bytes) 7944.gif (107103 bytes) 8094.gif (155198 bytes) 7940.gif (127616 bytes)
8180.gif (146076 bytes) 8177.gif (95152 bytes) 8088.gif (151060 bytes) 8154.gif (101792 bytes)
8028.gif (84290 bytes) 8063.gif (206354 bytes) 7974.gif (82785 bytes) 8000.gif (107875 bytes)
7962.gif (38067 bytes) 8019.gif (94036 bytes) 8207.gif (89432 bytes) 8002.gif (82848 bytes)
For more part examples, click here.

 

Advanced Technology
235 Citation Circle Corona, California 92880-2523

(951) 279-4810
(951) 279-4811 FAX


For Directions Click Here (pdf format)

All images © 2004 Advanced Technology - Solidworks Logo used by permission