Injection Molded Part Examples
Page 2
(click on pictures to enlarge)
8160.gif (75193 bytes) 7985.gif (113580 bytes) 8023.gif (113268 bytes) 8066.gif (201403 bytes)
8039.gif (201804 bytes) 8053.gif (161374 bytes) 7929.gif (245835 bytes) 7933.gif (190882 bytes)
8117.gif (133574 bytes) 8121.gif (84797 bytes) 8007.gif (41029 bytes) 8031.gif (134032 bytes)
8087.gif (135029 bytes) 8146.gif (180498 bytes) 7994.gif (84890 bytes) 8078.gif (224204 bytes)
8124.gif (167323 bytes) 8166.gif (61364 bytes) 8083.gif (96114 bytes) 8076.gif (157710 bytes)
8012.gif (199177 bytes) 8153.gif (104623 bytes) 8133.gif (106877 bytes) 8191.gif (124751 bytes)
For more part examples, click here.

 

Advanced Technology
235 Citation Circle Corona, California 92880-2523

(951) 279-4810
(951) 279-4811 FAX


For Directions Click Here (pdf format)

All images © 2004 Advanced Technology - Solidworks Logo used by permission