Injection Molded Part Examples
Page 4
(click on pictures to enlarge)
089.gif (159355 bytes) 090.gif (172499 bytes) 092.gif (188842 bytes) 093.gif (171354 bytes)
100.gif (200583 bytes) 096.gif (158804 bytes) 101.gif (173154 bytes) 111.gif (149960 bytes)
104.gif (83686 bytes) 107.gif (119889 bytes) 108.gif (134986 bytes) 112.gif (146822 bytes)
119.gif (165543 bytes) 106.gif (175845 bytes) 117.gif (180299 bytes) 109.gif (154627 bytes)
095.gif (91893 bytes) 120.gif (121544 bytes) 099.gif (162444 bytes) good_one.gif (70885 bytes)
OLD 128.gif (177342 bytes) 115.gif (142340 bytes) 110.gif (172063 bytes) 113.gif (136392 bytes)

 

Advanced Technology
235 Citation Circle Corona, California 92880-2523

(951) 279-4810
(951) 279-4811 FAX


For Directions Click Here (pdf format)

All images © 2004 Advanced Technology - Solidworks Logo used by permission